
In 2008, it was awarded with “National Export Commodity Inspection-free of charge Enterprise”. With thorough requirments, we can also produce your particular created product. In this way, our merchandise have continued to achieve marketplace acceptance and buyers pleasure more than the previous number of years.
EPTs for Drop Forged EPTTs
| EPTT Model |
Pitch (mm) |
EPT Quantity Z |
D2 (mm) |
D (mm) |
D3 (mm) |
D1 (mm) |
D4 (mm) |
A (mm) |
Amount of Bolts |
Bolt Measurement |
B (mm) |
C (mm) |
| P100 | one hundred | 6 | 197.8 | 70 | a hundred and five | 143 | one hundred thirty five | 83 | 6 | M12 | 16 | 36 |
| one hundred | seven | 228.two | 70 | 108 | 146 | 173 | 83 | 6 | M12 | 16 | 36 | |
| a hundred | eight | 259.1 | eighty five | 144 | a hundred and seventy | 196 | eighty three | 6 | M12 | 16 | 36 | |
| one hundred | nine | 290.4 | a hundred and five | 174 | 200 | 232 | 83 | six | M12 | 16 | 36 | |
| 100 | ten | 321.9 | one zero five | 179 | 241.3 | 264 | eighty three | eight | M12 | sixteen | 36 | |
| P142 | 142 | 6 | 284 | eighty five | 136.five | 168.3 | 190.five | 112 | 6 | M12 | sixteen | forty six |
| 142 | 7 | 327.3 | one zero five | 162 | two hundred | 234 | 112 | six | M16 | sixteen | forty six | |
| 142 | 8 | 371.one | a hundred and fifteen | 187.3 | 241.3 | 282 | 127 | 8 | M20 | sixteen | forty six | |
| 142 | nine | 415.two | 150 | 240 | 285.eight | 330 | 127 | 8 | M20 | sixteen | 46 | |
| 142 | ten | 459.5 | one hundred fifty | 240 | 285.eight | 330 | 127 | eight | M20 | sixteen | forty six | |
| 142 | eleven | 504 | a hundred and seventy | 310 | 368.3 | 419 | one hundred fifty | eight | M20 | 16 | 46 | |
| 142 | twelve | 548.6 | one hundred seventy | 345 | 415 | 465 | a hundred and fifty | eight | M20 | 16 | forty six | |
| 142 | thirteen | 593.four | one hundred seventy | 380 | 470 | 521 | a hundred and fifty | 8 | M20 | 16 | 46 | |
| 142 | 14 | 638.one | one hundred seventy | 380 | 470 | 546 | 150 | 10 | M20 | 16 | 46 | |
| P142H | 142 | 7 | 327.three | 105 | 162 | two hundred | 234 | 127 | six | M16 | eighteen | 69 |
| 142 | eight | 371.1 | a hundred and fifteen | 187.three | 241.three | 282 | one hundred fifty | eight | M20 | 18 | sixty nine | |
| 142 | nine | 415.two | one hundred fifty | 240 | 285.eight | 330 | one hundred fifty | 8 | M20 | 18 | 69 | |
| 142 | 10 | 459.five | one hundred fifty | 240 | 285.eight | 330 | one hundred fifty | eight | M20 | 18 | sixty nine | |
| 142 | 11 | 504 | 170 | 310 | 368.three | 419 | a hundred and fifty | 8 | M20 | 18 | 69 | |
| 142 | 12 | 548.6 | a hundred and seventy | 345 | 415 | 465 | 150 | 8 | M20 | eighteen | sixty nine | |
| 142 | 13 | 593.four | a hundred and seventy | 380 | 470 | 520 | one hundred eighty | 8 | M20 | eighteen | 69 | |
| 142 | fourteen | 638.one | a hundred and seventy | 380 | 470 | 546 | 180 | 10 | M20 | eighteen | 69 |
EPTs for Fall Solid EPTTs
| EPTT Model | EPT Number Z |
D1 (mm) |
D (mm) |
A (mm) |
C (mm) |
| P100 | 6 | 197.eight | sixty five | 57 | 35 |
| 7 | 228.two | sixty five | 57 | 35 | |
| 8 | 259.1 | 65 | fifty seven | 35 | |
| nine | 290.4 | 65 | fifty seven | 35 | |
| 10 | 321.nine | 65 | fifty seven | 35 | |
| P142 | six | 284 | 85 | 74 | forty five |
| 7 | 327.three | eighty five | seventy four | forty five | |
| 8 | 371.one | 85 | 77 | 45 | |
| nine | 415.2 | a hundred and fifteen | seventy seven | forty five | |
| 10 | 459.five | a hundred and fifteen | 77 | forty five | |
| 11 | 504 | a hundred and fifteen | a hundred and five | 45 | |
| 12 | 548.six | a hundred and fifteen | one zero five | forty five | |
| thirteen | 593.four | 115 | 120 | 45 | |
| 14 | 638.1 | a hundred and fifteen | a hundred and twenty | forty five | |
| P142H | 7 | 327.three | a hundred and fifteen | a hundred and ten | 75 |
| 8 | 371.one | one hundred fifteen | a hundred and ten | seventy five | |
| 9 | 415.two | a hundred and fifteen | a hundred and ten | 75 | |
| 10 | 459.5 | one hundred fifteen | a hundred and twenty | seventy five | |
| 11 | 504 | one hundred forty | a hundred and twenty | seventy five | |
| 12 | 548.six | 140 | a hundred and twenty | 75 | |
| 13 | 593.four | a hundred and forty | one hundred twenty | 75 | |
| 14 | 638.1 | a hundred and forty | one hundred forty | seventy five |
Note: EPTT sizes and content are available upon request
EPTs for Roller EPTT EPTTs
| Design | Pitch(mm) | EPT Quantity Z |
d1 (mm) |
d (mm) |
D (mm) |
D1 (mm) |
A (mm) |
B (mm) |
| 66.675 | 66.675 | 6 | 22.23 | 133.forty one | forty | seventy five | eighty | 22.8 |
| 66.675 | 7 | 22.23 | 153.seventy four | 40 | 75 | eighty | 22.eight | |
| sixty six.675 | eight | 22.23 | 174.31 | 50 | a hundred | one hundred | 22.eight | |
| 66.675 | 9 | 22.23 | 195.04 | fifty | one hundred | a hundred | 22.eight | |
| 66.675 | 10 | 22.23 | 215.87 | 60 | a hundred and ten | a hundred | 22.8 | |
| sixty six.675 | eleven | 22.23 | 236.78 | sixty | one hundred ten | one hundred | 22.eight | |
| sixty six.675 | twelve | 22.23 | 257.74 | 60 | a hundred and ten | a hundred | 22.8 | |
| a hundred | a hundred | eight | 36 | 261.forty four | sixty | a hundred and ten | one hundred | 33.2 |
| 100 | nine | 36 | 292.fifty two | 70 | a hundred and twenty | a hundred | 33.2 | |
| one hundred | 10 | 36 | 323.77 | 70 | a hundred and twenty | one hundred | 33.two |
Tht
The entire variety of our conveyor merchandise:

