
We – EPG Team the largest gearbox & motors , couplings and gears manufacturing unit in China with 5 diverse branches. For more particulars: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
1. WPL series precision planetary gear speed reducer Design: WPL40, WPL60, WPL90, WPL120, WPL160, WPL200
two. The speed ratio: 3, 4, 5, 7, 9, ten, 15, twenty, 25, 30, 35, 40, fifty, sixty four, 70, 80, a hundred, 150, 200, 250, 350, 400, five hundred, 700, a thousand
three. Levels: Three
Efficiency and features:
one. Planetary gear transmission interface utilizing doesn’t have complete needle needle bearing, and enhance the make contact with area to boost structural rigidity and output torque
two. WPL sequence precision planetary gear reducer, with large precision, high rigidity, large load, substantial effectiveness, high velocity ratio, large life, low inertia, minimal vibration, low sound, minimal temperature increasing, stunning look, composition, light-weight fat, effortless set up, exact positioning, etc, and is suited for AC servo motor, DC servo motor, stepper motor, hydraulic motor of expansion and sluggish down transmission
| Type | WPL-forty | WPL-60 | WPL-ninety | WPL-a hundred and twenty | WPL-a hundred and sixty | WPL-200 | Ratio | Stages | |
| T2N Rated output torque (Nm) |
10 | 28 | a hundred and twenty | 220 | 480 | 1230 | three | 1 | |
| 15 | forty eight | 150 | 270 | 590 | 1780 | 4 | |||
| fifteen | forty eight | 150 | 270 | 590 | 1345 | 5 | |||
| 9 | 39 | 110 | 215 | 470 | 745 | seven | |||
| seven | 19 | 58 | 98 | 260 | 720 | ten | |||
| ten | 28 | one hundred twenty | 220 | 480 | 1230 | nine | two | ||
| fifteen | 48 | a hundred and fifty | 270 | 590 | 1485 | fifteen | |||
| 15 | 48 | one hundred fifty | 270 | 590 | 2035 | 20 | |||
| fifteen | forty eight | one hundred fifty | 270 | 590 | 1485 | 25 | |||
| 15 | 48 | one hundred fifty | 270 | 590 | 2035 | 30 | |||
| fifteen | forty eight | one hundred fifty | 270 | 590 | 1450 | 35 | |||
| 15 | forty eight | a hundred and fifty | 270 | 590 | 1485 | forty | |||
| fifteen | 48 | a hundred and fifty | 270 | 590 | 1450 | fifty | |||
| nine | 39 | a hundred and ten | 215 | 470 | 840 | 70 | |||
| 7 | 19 | fifty eight | ninety eight | 260 | 720 | 100 | |||
| 15 | forty eight | one hundred fifty | 270 | 590 | 2590 | 64 | 3 | ||
| fifteen | forty eight | 150 | 270 | 590 | 2590 | 80 | |||
| 15 | forty eight | 150 | 270 | 590 | 2590 | a hundred | |||
| fifteen | 48 | a hundred and fifty | 270 | 590 | 2590 | 150 | |||
| 15 | forty eight | a hundred and fifty | 270 | 590 | 1855 | two hundred | |||
| 15 | 48 | one hundred fifty | 270 | 590 | 2596 | 250 | |||
| fifteen | 48 | 150 | 270 | 590 | 1855 | 350 | |||
| 15 | 48 | 150 | 270 | 590 | 1450 | four hundred | |||
| 15 | 48 | 150 | 270 | 590 | 1070 | five hundred | |||
| nine | 39 | a hundred and ten | 215 | 470 | 1070 | seven hundred | |||
| seven | 19 | 58 | 98 | 260 | 1070 | a thousand | |||
| crisis cease torque | T2not=2T2N | ||||||||
| Rotational inertia (kgm2) |
.031 | .0135 | .77 | 2.sixty three | 12.14 | fifteen.six | three | 1 | |
| .571 | .093 | .fifty two | one.79 | 7.seventy eight | 16.3 | four | |||
| .019 | .078 | .forty five | one.53 | six.07 | fifteen.4 | five | |||
| .017 | .065 | .39 | 1.32 | four.sixty three | 16.one | 7 | |||
| .016 | .065 | .39 | one.32 | four.63 | fifteen.2 | 10 | |||
| .03 | .131 | .74 | 2.sixty two | 12.fourteen | fifteen.nine | 9 | two | ||
| .571 | .077 | .71 | two.fifty three | twelve.35 | 15 | fifteen | |||
| .019 | .075 | .44 | 1.5 | 6.65 | 15.seven | 20 | |||
| .019 | .075 | .44 | 1.forty nine | 5.81 | fifteen.3 | 25 | |||
| .017 | .064 | .39 | one.3 | six.36 | 15.2 | 30 | |||
| .016 | .064 | .39 | 1.three | five.28 | sixteen.one | 35 | |||
| .016 | .064 | .39 | 1.three | 5.28 | 15.2 | forty | |||
| .016 | .064 | .39 | 1.three | 4.5 | 15.2 | fifty | |||
| .016 | .064 | .39 | one.three | four.5 | fifteen.2 | 70 | |||
| .016 | .058 | .31 | one.twelve | three.53 | 15.two | 100 | |||
| .019 | .075 | .five | 1.five | seven.five | fifteen.four | eighty | 3 | ||
| .019 | .075 | .forty four | 1.forty nine | seven.4 | 15.4 | one hundred | |||
| .016 | .064 | .39 | 1.3 | 6.5 | 15.2 | a hundred and fifty | |||
| .016 | .064 | .39 | one.3 | 6.2 | fifteen.2 | two hundred | |||
| .016 | .064 | .39 | one.3 | 5.seven | fifteen.two | 250 | |||
| .016 | .064 | .39 | one.3 | five.4 | 15.two | 350 | |||
| .016 | .064 | .39 | 1.3 | five.4 | fifteen.two | 400 | |||
| .016 | .064 | .39 | one.three | 5.2 | 15.2 | five hundred | |||
| .016 | .064 | .39 | 1.three | five.2 | 15.2 | 700 | |||
| .016 | .064 | .39 | 1.three | five.two | fifteen.2 | one thousand | |||
| backslash (arcmin) |
reduced | <5 | <3 | <3 | <3 | <5 | <10 | 1 | |
| regular | <10 | <8 | <8 | <8 | <10 | <15 | |||
| reduced | <8 | <5 | <5 | <5 | <8 | <15 | 2 | ||
| normal | <12 | <10 | <10 | <10 | <10 | <18 | |||
| decreased | <10 | <8 | <8 | <8 | <10 | <18 | 3 | ||
| standard | <15 | <12 | <12 | <12 | <15 | <22 | |||
| torsional rigidity (Nm/arcmin) |
.seven | one.eight | 4.4 | 9.2 | 26.7 | sixty six.seven | |||
| noise dB(A) | fifty five | fifty eight | 60 | 65 | 70 | seventy five | |||
| Max.input pace | 10000 | 8000 | 6000 | 6000 | 5000 | 3500 | 1-min | ||
| Rated enter velocity | 4500 | 4000 | 4000 | 3500 | 2000 | 1500 | 1-min | ||
| Max.Radialforce(N) | 185 | 265 | four hundred | 1240 | 3700 | 6700 | Stages | ||
| Max.Axialforce(N) | one hundred fifty | 200 | 420 | 1000 | 3500 | 3800 | |||
| Full-load effectiveness(%) | 96 | 1 | |||||||
| 94 | 2 | ||||||||
| 90 | 3 | ||||||||
| service life (H) | 20000 | ||||||||
| Weight (Kg) | .55 | 1.seven | 4.5 | 9 | 24 | forty two | 1 | ||
| .sixty eight | 2.1 | 5 | ten.five | thirty | 56 | 2 | |||
| .seventy five | 2.five | five.5 | 13.one | 36 | 71 | 3 | |||
The use of first products manufacturer’s (OEM) element quantities or logos , e.g. CASE® and John Deere® are for reference reasons only and for indicating solution use and compatibility. Our business and the shown substitute elements contained herein are not sponsored, accepted, or manufactured by the OEM.

