We – EPG Group the bigge EPT Chain and agricultural gearbox manufacturing unit in China with 5 different branches. For a lot more specifics: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Agricultural Roller Chain and EPT Chain, with alloy steel according to your need
one, Chain kinds: Roller Chain, conveyor chain, transmission chain, motorcycle roller chain, silent chains, oil pump chains, weld steel drag chains, plastic chains etc
two, Principal resources: It is 40Mn. 40Cr, 45Mn alloy steel, SUS304, and POM Plastic for plates, ten#, twenty#, 20CrMnMo, 30CrMnTi for pins and rollers
3, Heat treatment: Carburizing, Austemper Stressing, nitro-caburizing harden and so on
four, Area: Shot peening, black, blue or first
5, Package deal way: Plastic bag+ carton box+ plywood case
| S type steel agricultural chains | ||||||||||
| Chain No. | Pitch | Roller diameter | Width between inner plates | Width between outer plates | Depth of chain plates | Pin diameter | Pin length | Plate thickness | Ultimate tensile strength | Weight per meter |
| p | d1(Max) | b1(min) | b3(min) | h2(Max) | d2(Max) | b4(Max) | T(Max) | Qo(min) | Q | |
| mm | mm | mm | mm | mm | mm | mm | mm | Kn | Kg/m | |
| S32 | 29.21 | 11.43 | 15.88 | 20.57 | 13.five | 4.47 | 26.7 | 1.8 | 8 | .86 |
| S32-H | 29.21 | 11.forty three | fifteen.88 | 20.fifty seven | thirteen.5 | four.forty seven | 26.7 | 2 | 17.5 | .88 |
| S32V | 29.21 | eleven.43 | 15.88 | thirteen.5 | five.08 | 29.seven | 2.one | twenty five | .ninety six | |
| S42 | 34.ninety three | fourteen.27 | 19.05 | twenty five.65 | 19.8 | seven.01 | 34.3 | 2.eight | 26.seven | .96 |
| S42-H | 34.93 | fourteen.27 | 19.05 | 25.sixty five | 19.eight | 7.01 | 34.3 | 41 | ||
| S45 | 41.four | fifteen.24 | 22.23 | 28.96 | 17.3 | 5.seventy four | 38.1 | 2.eight | 17.8 | 1.6 |
| S45-H | 41.4 | 15.24 | 22.23 | 28.96 | 17.3 | five.seventy four | 38.1 | 32 | ||
| S45HF1 | 41.four | fifteen.24 | 22.23 | seventeen.3 | 7.fourteen | 39.five | three | 36.75 | 2 | |
| S55HSD | 41.4 | 17.78 | 22.23 | 20.4 | 8.27 | 39.5 | 3 | forty five | two.9 | |
| S52 | 38.one | 15.24 | 22.23 | 28.96 | 17.three | 5.74 | 38.1 | two.8 | seventeen.8 | one.68 |
| S52-H | 38.one | fifteen.24 | 22.23 | 28.ninety six | seventeen.3 | five.seventy four | 38.one | 32 | ||
| S55 | forty one.four | 17.seventy eight | 22.23 | 28.ninety six | 17.3 | 5.seventy four | 38.1 | two.eight | seventeen.8 | 1.eight |
| S55-H | 41.4 | 17.seventy eight | 22.23 | 28.96 | seventeen.3 | five.74 | 38.1 | 32 | 2.twenty five | |
| S55V | forty one.4 | 17.seventy eight | 22.23 | 35.three | 20.7 | eight.27 | 39.4 | two.9 | forty five | two.22 |
| S55R | forty one.four | seventeen.seventy eight | 22.23 | 34.5 | 21.two | five.seventy two | 37.five | 2.6 | 45 | 2.49 |
| S55RH | 41.four | 17.78 | 22.23 | forty one.4 | 22.4 | 8.nine | 46.4 | 4 | eighty four.five | two.74 |
| S62 | forty one.ninety one | 19.05 | twenty five.4 | 32 | 17.3 | 5.seventy four | forty.six | six.two | 26.7 | one.87 |
| S62-H | 41.91 | 19.05 | 25.4 | 32 | 17.3 | five.74 | forty.6 | 32 | ||
| S62R-C6E | 41.ninety one | 19.05 | twenty five.8 | twenty.1 | eight.five | 44.six | three | forty two | ||
| S62F3 | forty one.91 | 19.05 | 25.four | 26.two | 8 | 44.eight | three | fifty eight.seven | 3.12 | |
| S77 | 58.34 | 18.26 | 22.23 | 31.5 | 26.2 | eight.92 | 43.two | 4 | 44.5 | 2.66 |
| S77-H | 58.34 | eighteen.26 | 22.23 | 31.5 | 26.2 | eight.92 | forty three.two | eighty | ||
| S88 | 66.27 | 22.86 | 28.fifty eight | 37.85 | 26.two | 8.ninety two | 50.eight | four | forty four.5 | 3.twenty five |
| S88-H | 66.27 | 22.86 | 28.58 | 37.85 | 26.two | 8.ninety two | fifty.8 | eighty | ||
| 38.4R | 38.4 | fifteen.88 | 19.05 | seventeen.three | six.92 | 36.four | 3 | forty one.two | 1.seven | |
| 38.4V | 38.4 | fifteen.88 | 18 | 17.three | six.ninety two | 38 | three | fifty | 1.eighty three | |
| 38.4VB | 38.four | fifteen.88 | 19.05 | 26.2 | 8.28 | 39.four | two.8 | 62.5 | 2.17 | |
| 38.4VBF2 | 38.4 | 15.88 | 19.05 | twenty.5 | eight.28 | 39.1 | three | fifty | two.33 | |
| S38 | 38 | 16 | 21.eight | 21 | nine | forty three | three | fifty five | two | |
| 55VD | 41.4 | seventeen.eight | 23 | 26.two | eight.22 | 42.four | three | 45 | two.34 | |
| 55VDF1-CPEF | forty one.4 | 17.nine | 22.5 | 23 | 9 | 39.7 | 3 | fifty | two.68 | |
| 55VF1H2 | 41.4 | seventeen.nine | 22.23 | 21.4 | eight.22 | forty eight.four | three | sixty | 2.92 | |
| S55HF2 | 41.4 | 23 | 22.23 | 20 | eight.28 | 45.five | 3 | forty seven.5 | 4.27 | |
| S55HF1 | 41.4 | seventeen.seventy eight | 22.23 | twenty.4 | eight.28 | 42.eight | 3 | forty five | 2.9 | |
| LV40 | forty | 12 | 22 | 17.five | six | forty one | three | 31.four | 1.fifty three | |
| P41.3 | forty one.3 | fifteen.88 | 22.23 | 35.3 | 20.seven | eight.27 | 39.4 | 3 | 50 | 2.45 |
| P40.6 | 40.six | fifteen.88 | 20 | 35.45 | 20.7 | 8.27 | 39.4 | three | 35 | 1.55 |
| 40SH | 12.7 | seven.95 | seven.84 | twelve | three.96 | 19.nine | 2.03 | 22.four | .eighty two | |
| 50SH | fifteen.875 | 10.16 | 9.four | 15.09 | 5.08 | 23.4 | 2.42 | 30.4 | one.25 | |
| 60SH | 19.05 | 11.ninety one | twelve.57 | twenty five.fifty four | eighteen | five.ninety four | 31.six | 3.25 | forty four.one | one.87 |
| 80SH | 25.four | fifteen.88 | fifteen.75 | 24 | 7.92 | 37.7 | 4 | 88.2 | 3.1 | |
| 100SH | 31.seventy five | 19.05 | eighteen.9 | 30 | 9.fifty three | 46.9 | 4.eight | 116.6 | four.fifty two | |
| 120SH | 38.1 | 22.23 | 25.22 | 35.seven | eleven.one | 57.five | 5.6 | 158.2 | 6.six | |
| 630SK | 19.05 | fourteen.28 | 9.53 | 17.15 | eighteen.one | seven.eleven | 28 | 3.six | 42 | two.eighteen |
| 630H | 19.05 | eleven.ninety one | 9.53 | 18.1 | five.ninety four | 27.eight | 3.25 | 42 | two.sixteen | |
| C40, C08A-1 | 12.7 | 7.95 | seven.eighty five | 12 | three.96 | 16.six | 1.five | 14.1 | .seventy eight | |
| C50, C10A-one | fifteen.875 | ten.16 | 9.4 | 15.09 | 5.08 | 20.seven | two | 22.two | 1.27 | |
| C60, C12A-one | 19.05 | 11.91 | 12.57 | 18 | five.ninety four | twenty five.9 | 2.42 | 31.8 | 1.86 | |
| C80, C16A-one | 25.four | fifteen.88 | 15.seventy five | 24 | 7.92 | 32.7 | 3.twenty five | fifty six.7 | three.03 | |
| C100, C20A-one | 31.75 | 19.05 | eighteen.nine | thirty | nine.fifty three | 40.4 | four | 88.5 | 4.fifty one | |
| C120, C24A-one | 38.one | 22.23 | twenty five.22 | 36.2 | 11.one | fifty.3 | 4.eight | 127 | 6.63 | |
| C550 | 41.four | sixteen.87 | 19.81 | 26.sixteen | 19.05 | seven.19 | 38.two | 2.seven | 39.8 | one.94 |
| C550-H | 41.4 | 16.87 | 19.eighty one | 26.16 | 19.05 | seven.19 | 39 | three | 39.8 | two.24 |
| C620 | forty two.01 | seventeen.ninety one | 24.fifty one | 31.seventy two | 19.05 | seven.19 | forty two.2 | 3.15 | 39.1 | 2.35 |
| C620-H | 42.01 | 17.91 | 24.51 | 31.seventy two | 19.05 | 7.19 | forty two.two | fifty seven.8 | ||
We are a major company of mechanical transmission spare areas, as nicely as a number of several years one of reliable and dependable sellers for European, The us, Iran industry and so on. Our principal things are roller chains, conveyor chains, transmission chain, pulleys, V-belts, sprockets, spur gears, bevel equipment, equipment shafts, roller bearings, rollers, conveyor belts and many others.
At present, For South American, European, and Asian market place, our exceptional merchandise are fabricated according to your necessity and our good quality meets ISO, ASME, DIN regular.
I hope we can do company collectively, and look forward to listening to from you shortly
The use of original gear manufacturer’s (OEM) portion figures or emblems , e.g. CASE® and John Deere® are for reference functions only and for indicating item use and compatibility. Our firm and the outlined alternative elements contained herein are not sponsored, approved, or produced by the OEM.
Worm Gearbox for Tidal Energy Device Orientation — Marine-Grade Drive for Subsea Power GenerationTidal energy…
Worm Gearbox for Mini Hydro Gate & Valve Actuator — Waterproof Self-Locking Drive for Small…
Worm Gearbox for CSP Heliostat Mirror Adjustment — Ultra-Precision Drive for Concentrating Solar PowerConcentrating Solar…
Worm Gearbox for Dual-Axis Solar Tracker — Precision Two-Degree-of-Freedom Solar TrackingDual-axis solar trackers achieve the…
Worm Gearbox for Single-Axis Solar Tracker — Durable Drive for Maximum PV Energy YieldSingle-axis solar…
Worm Gearbox for Wind Turbine Pitch Actuator — Precision Blade Angle ControlBlade pitch control is…