We – EPG Team the most significant gearbox & motors , couplings and gears manufacturing facility in China with 5 diverse branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
380 Volt AC Motor Higher RPM Large Torque for Screw Compressor
Item Feature
| 1 | Suitable for the 9600rpm higher pace |
| 2 | Higher energy & high torque |
| 3 | Substantial performance |
| 4 | Tiny size |
| 5 | Lower sounds lower vibration |
| six | Patented cooling construction |
| seven | Simple maintenance and lengthy existence time |
| 8 | Sturdy, trustworthy |
Specifications
| Motor variety | Voltage (V AC) | Rated power (kW) | Rated torque (N.m) | Rated pace (rpm) | Effectiveness (%) | Service Aspect | Insulation | Ingress defense | Pole Amount | Bodyweight (kg) | Cooling Technique | Placement Sign | Installation Strategy |
| SRPM151M8XW11 | 380 | eleven | eleven | 9600 | ninety six | S1 | H/F | IP67/IP54 | 8 | ten | Oil circulation | Optional | B35 |
Application
Large-pace Compressors,Fans,Pumps
Other motors you will be fascinated in
| Motor sort | Voltage (V AC) | Rated electricity (kW) | Rated torque (N.m) | Rated pace (rpm) | Efficiency (%) | Service Factor | Insulation | Ingress defense | Pole Variety | Weight (kg) | Cooling Method | Situation Signal | Installation Method |
| SRPM205M8XO45 | 380 | 45 | 36 | 12000 | ninety six.3 | S1 | H/F | IP67 | eight | 35 | Oil circulation | Resolver | B35 |
| SRPM205M8XO55 | 380 | fifty five | 43.8 | 12000 | ninety six.three | S1 | H/F | IP67 | eight | 38 | Oil circulation | Resolver | B35 |
| SRPM205M8XO75 | 380 | 75 | 59.seven | 12000 | ninety six.5 | S1 | H/F | IP67 | 8 | 43 | Oil circulation | Resolver | B35 |
| SRPM205M8XO90 | 380 | ninety | seventy one.6 | 12000 | 96.five | S1 | H/F | IP67 | 8 | 47 | Oil circulation | Resolver | B35 |
| SRPM205M8XO110 | 380 | 110 | 87.6 | 12000 | 96.5 | S1 | H/F | IP67 | eight | seventy five | Oil circulation | Resolver | B35 |
| SRPM205M8XO132 | 380 | 132 | 105 | 12000 | ninety six.5 | S1 | H/F | IP67 | eight | eighty | Oil circulation | Resolver | B35 |
| SRPM205M8XO160 | 380 | 160 | 127.three | 12000 | ninety six.five | S1 | H/F | IP67 | 8 | 87 | Oil circulation | Resolver | B35 |
| SRPM205M8XO185 | 380 | 185 | 147.two | 12000 | ninety six.5 | S1 | H/F | IP67 | eight | ninety five | Oil circulation | Resolver | B35 |
The use of unique equipment manufacturer’s (OEM) part figures or logos , e.g. CASE® and John Deere® are for reference purposes only and for indicating merchandise use and compatibility. Our organization and the outlined substitute elements contained herein are not sponsored, authorized, or made by the OEM.
Worm Gearbox for Tidal Energy Device Orientation — Marine-Grade Drive for Subsea Power GenerationTidal energy…
Worm Gearbox for Mini Hydro Gate & Valve Actuator — Waterproof Self-Locking Drive for Small…
Worm Gearbox for CSP Heliostat Mirror Adjustment — Ultra-Precision Drive for Concentrating Solar PowerConcentrating Solar…
Worm Gearbox for Dual-Axis Solar Tracker — Precision Two-Degree-of-Freedom Solar TrackingDual-axis solar trackers achieve the…
Worm Gearbox for Single-Axis Solar Tracker — Durable Drive for Maximum PV Energy YieldSingle-axis solar…
Worm Gearbox for Wind Turbine Pitch Actuator — Precision Blade Angle ControlBlade pitch control is…