
We – EPG Team the greatest worm gearbox, couplings and gears manufacturing facility in China with five diverse branches. For a lot more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828 /
KPM-KPB series helical-hypoid gearboxes are the new-generation product with a compromise of advanced technological innovation equally at property and overseas.
This merchandise is extensively utilized in textile, foodstuff, beverage,tobacco, logistics industrial fields,etc.
KPM-KPB series hypoid gearbox’s features are as follows:
(1) Driven by hypoid gears, which has huge ratios.
(two) Big output torque, higher efficiency(up to 92%), strength conserving and environmental protection.
(3) High quality aluminum alloy housing, mild in excess weight and non-rusting.
(4) Clean in working and reduced in sounds, and can perform prolonged time in dreadful situations.
(5) Excellent-bathroom ept appearance, durable service lifestyle and little quantity.
(6) Ideal for all spherical set up, vast software and simple use.
(7) The mounting dimensions of KPM series helical-hypoid gearboxes are suitable with RV collection worm gearboxes(some proportions of RV50 are different from KPM50).The mounting proportions of KPB collection helical-hypoid gearboxes are compatible with W series worm gearboxes.
(eight) Modular and multi-framework can satisfy the requires of various situations.
KPM-KPB series hypoid gearbox’s Main Substance:
(one) Housing: aluminum alloy (KPM frame size 50-63-seventy five-90KPB frame dimensions 63-75-86)
(2) Gear wheel: 20CrMnTiH1,carbonize & quencher heat treatment make the hardness of gears surface area up to fifty six-sixty two HRC, retain carburization levels thickness among .3 and .5mm right after exact grinding.
KPM-KPB collection hypoid gearbox’s surface painting:
(one) Shot blasting and particular antiseptic therapy on the aluminum alloy area.
(2) Right after phosphating, spray the silver grey paint.
| GEARBOX Picking TABLES | ||||||||||||
| KPM50.. | n1=1400r/min | 160Nm | ||||||||||
| Product | i | i | n2 | M2max | Fr2 | 63B5 | 71B5/B14 | 80B5/B14 | 90B5/B14 | |||
| nominal | true | [r/min] | [Nm] | [N] | ||||||||
| three Stage | ||||||||||||
| KPM50C | three hundred | 294.05 | 4.8 | 130 | 4100 | N/A | N/A | N/A | ||||
| KPM50C | 250 | 244.29 | 5.8 | 130 | 4100 | N/A | N/A | N/A | ||||
| KPM50C | 200 | two hundred.forty four | 7.0 | 130 | 4100 | N/A | N/A | N/A | ||||
| KPM50C | a hundred and fifty | 146.sixty seven | 9.six | 160 | 4000 | N/A | N/A | N/A | ||||
| KPM50C | 125 | 120.34 | 12 | 160 | 3770 | N/A | N/A | |||||
| KPM50C | one hundred | one hundred and one.04 | 14 | 160 | 3560 | N/A | N/A | |||||
| KPM50C | 75 | seventy four.62 | 19 | 160 | 3220 | N/A | N/A | |||||
| KPM50C | 60 | sixty two.36 | 23 | 160 | 3030 | N/A | N/A | |||||
| KPM50C | fifty | fifty two.36 | 27 | 160 | 2860 | N/A | N/A | |||||
| two Phase | ||||||||||||
| KPM50B | sixty | 58.36 | 24 | 130 | 2960 | N/A | N/A | |||||
| KPM50B | 50 | 48.86 | 29 | 130 | 2790 | N/A | ||||||
| KPM50B | 40 | forty.09 | 35 | 130 | 2610 | N/A | ||||||
| KPM50B | 30 | 29.33 | 48 | 160 | 2350 | N/A | ||||||
| KPM50B | twenty five | 24.07 | fifty nine | 160 | 2200 | |||||||
| KPM50B | 20 | 20.21 | 70 | 160 | 2080 | |||||||
| KPM50B | fifteen | fourteen.ninety two | ninety four | 160 | 1880 | |||||||
| KPM50B | twelve.five | twelve.forty seven | 113 | 160 | 1770 | |||||||
| KPM50B | ten | 10.forty seven | 134 | 160 | 1670 | |||||||
| KPM50B | 7.5 | 7.seventy three | 182 | 160 | 1510 | |||||||
| KPM63..,KPB63.. | n1=1400r/min | 180Nm | ||||||||||
| Model | i | i | n2 | M2max | Fr2 | 63B5 | 71B5/B14 | 80B5/B14 | 90B5/B14 | |||
| nominal | genuine | [r/min] | [Nm] | [N] | ||||||||
| three Stage | ||||||||||||
| KPM63C | KPB63C | three hundred | 302.50 | four.seven | 160 | 4800 | N/A | N/A | N/A | |||
| KPM63C | KPB63C | 250 | 243.57 | five.8 | 160 | 4800 | N/A | N/A | N/A | |||
| KPM63C | KPB63C | 200 | 196.43 | seven.2 | 160 | 4800 | N/A | N/A | ||||
| KPM63C | KPB63C | a hundred and fifty | 151.56 | 9.3 | 180 | 4650 | N/A | N/A | ||||
| KPM63C | KPB63C | 125 | 122.22 | twelve | 180 | 4330 | N/A | N/A | ||||
| KPM63C | KPB63C | a hundred | 94.50 | 14 | 180 | 4070 | N/A | N/A | ||||
| KPM63C | KPB63C | seventy five | seventy three.33 | twenty | 180 | 3650 | N/A | |||||
| KPM63C | KPB63C | sixty | sixty three.33 | 23 | 180 | 3480 | N/A | |||||
| KPM63C | KPB63C | 50 | fifty two.48 | 27 | 180 | 3270 | N/A | |||||
| 2 Phase | ||||||||||||
| KPM63B | KPB63B | 60 | 60.50 | 24 | 160 | 3430 | N/A | |||||
| KPM63B | KPB63B | fifty | forty eight.71 | 29 | 160 | 3190 | ||||||
| KPM63B | KPB63B | forty | 39.29 | 36 | 160 | 2970 | ||||||
| KPM63B | KPB63B | thirty | thirty.31 | 47 | 180 | 2720 | ||||||
| KPM63B | KPB63B | 25 | 24.44 | fifty eight | 180 | 2530 | N/A | |||||
| KPM63B | KPB63B | twenty | 18.90 | 70 | 180 | 2380 | N/A | |||||
| KPM63B | KPB63B | 15 | fourteen.67 | 96 | 180 | 2130 | N/A | N/A | ||||
| KPM63B | KPB63B | 12.5 | twelve.67 | 111 | 180 | 2030 | N/A | N/A | ||||
| KPM63B | KPB63B | ten | ten.50 | 134 | 180 | 1910 | N/A | N/A | ||||
| KPM63B | KPB63B | 7.5 | 7.60 | 185 | 180 | 1710 | N/A | N/A | ||||
| KPM75..,KPB75.. | n1=1400r/min | 350Nm | ||||||||||
| Design | i | i | n2 | M2max | Fr2 | 63B5 | 71B5 | 80B5/B14 | 90B5/B14 | 100B5/B14 | 112B5/B14 | |
| nominal | real | [r/min] | [Nm] | [N] | ||||||||
| three Stage | ||||||||||||
| KPM75C | KPB75C | 300 | 297.21 | four.eight | 300 | 6500 | N/A | N/A | N/A | N/A | ||
| KPM75C | KPB75C | 250 | 240.89 | five.nine | 300 | 6500 | N/A | N/A | N/A | N/A | ||
| KPM75C | KPB75C | 200 | 200.66 | 7.0 | 300 | 6500 | N/A | N/A | N/A | N/A | ||
| KPM75C | KPB75C | a hundred and fifty | 149.30 | 9.three | 350 | 6500 | N/A | N/A | N/A | |||
| KPM75C | KPB75C | one hundred twenty five | 121.00 | twelve | 350 | 5980 | N/A | N/A | N/A | |||
| KPM75C | KPB75C | one hundred | 100.80 | fifteen | 350 | 5520 | N/A | N/A | N/A | |||
| KPM75C | KPB75C | seventy five | seventy nine.40 | 19 | 350 | 5040 | N/A | N/A | ||||
| KPM75C | KPB75C | sixty | sixty two.43 | 23 | 350 | 4730 | N/A | N/A | N/A | |||
| KPM75C | KPB75C | fifty | 49.18 | 29 | 350 | 4370 | N/A | N/A | N/A | |||
| two Phase | ||||||||||||
| KPM75B | KPB75B | sixty | fifty nine.44 | 24 | 300 | 4660 | N/A | N/A | N/A | |||
| KPM75B | KPB75B | 50 | 48.18 | 30 | 300 | 4340 | N/A | N/A | N/A | |||
| KPM75B | KPB75B | 40 | 40.13 | 35 | 300 | 4080 | N/A | N/A | ||||
| KPM75B | KPB75B | thirty | 29.86 | forty seven | 350 | 3720 | N/A | N/A | N/A | |||
| KPM75B | KPB75B | twenty five | 24.20 | 56 | 350 | 3500 | N/A | N/A | ||||
| KPM75B | KPB75B | twenty | 20.16 | 71 | 350 | 3230 | N/A | N/A | ||||
| KPM75B | KPB75B | 15 | 15.88 | 93 | 350 | 2950 | N/A | N/A | ||||
| KPM75B | KPB75B | 12.five | twelve.49 | 113 | 350 | 2770 | N/A | N/A | N/A | |||
| KPM75B | KPB75B | ten | nine.84 | 143 | 350 | 2550 | N/A | N/A | N/A | |||
| KPM75B | KPB75B | seven.five | 7.48 | 188 | 350 | 2330 | N/A | N/A | N/A | |||
| KPM90..,KPB86.. | n1=1400r/min | 500Nm | ||||||||||
| Product | i | i | n2 | M2max | Fr2 | 63B5 | 71B5 | 80B5/B14 | 90B5/B14 | 100B5/B14 | 112B5/B14 | |
| nominal | actual | [r/min] | [Nm] | [N] | ||||||||
| three Phase | ||||||||||||
| KPM90C | KPB86C | three hundred | 297.21 | four.8 | 450 | 6500 | N/A | N/A | N/A | N/A | ||
| KPM90C | KPB86C | 250 | 240.89 | 5.nine | 450 | 6500 | N/A | N/A | N/A | |||
| KPM90C | KPB86C | two hundred | 200.66 | 7.0 | 450 | 6500 | N/A | N/A | N/A | |||
| KPM90C | KPB86C | one hundred fifty | 151.20 | nine.three | 500 | 6500 | N/A | N/A | N/A | |||
| KPM90C | KPB86C | one hundred twenty five | 125.95 | twelve | 500 | 5980 | N/A | N/A | N/A | |||
| KPM90C | KPB86C | a hundred | ninety nine.22 | 15 | 500 | 5520 | N/A | N/A | N/A | |||
| KPM90C | KPB86C | 75 | seventy five.45 | 19 | 500 | 5040 | N/A | N/A | N/A | |||
| KPM90C | KPB86C | sixty | sixty two.43 | 23 | 500 | 4730 | N/A | N/A | N/A | |||
| KPM90C | KPB86C | 50 | 49.18 | 29 | 500 | 4370 | N/A | N/A | N/A | |||
| two Phase | ||||||||||||
| KPM90B | KPB86B | sixty | 59.44 | 24 | 450 | 5890 | N/A | N/A | ||||
| KPM90B | KPB86B | fifty | forty eight.18 | 30 | 450 | 5500 | N/A | N/A | ||||
| KPM90B | KPB86B | 40 | 40.13 | 35 | 450 | 5170 | N/A | N/A | ||||
| KPM90B | KPB86B | thirty | 30.24 | forty seven | 500 | 4710 | N/A | N/A | ||||
| KPM90B | KPB86B | twenty five | 25.19 | fifty six | 500 | 4430 | N/A | N/A | ||||
| KPM90B | KPB86B | twenty | 19.84 | 71 | 500 | 4090 | N/A | N/A | N/A | |||
| KPM90B | KPB86B | 15 | 15.09 | 93 | 500 | 3730 | N/A | N/A | N/A | |||
| KPM90B | KPB86B | twelve.five | twelve.49 | 113 | 500 | 3510 | N/A | N/A | N/A | |||
| KPM90B | KPB86B | 10 | 9.84 | 143 | 500 | 3240 | N/A | N/A | N/A | |||
| KPM90B | KPB86B | 7.5 | seven.48 | 188 | 500 | 2950 | N/A | N/A | N/A | |||
Business Quick INTRODUCTION:
We are a professional reducer maker positioned in HangZhou, ZHangZhoug province.
Our foremost goods is full selection of RV571-150 worm reducers , also supplied hypoid helical gearbox, Laptop units, UDL Variators and AC Motors.
Goods are commonly employed for purposes these kinds of as: foodstuffs, ceramics, packing, chemical substances, pharmacy, plastics, paper-making, construction equipment, metallurgic mine, environmental defense engineering, and all types of automatic traces, and assembly lines.
With quick delivery, excellent following-sales support, sophisticated generating facility, our goods promote well both at residence and overseas. We have exported our reducers to Southeast Asia, Eastern Europe and the Middle East and so on.Our purpose is to develop and innovate on the foundation of large good quality, and create a good track record for reducers.
WORKSHOP:
EXHIBITIONS:
FAQ:
1.Q:Can you make as per customer drawing?
A: Sure, we provide custom-made services for customers accordingly. We can use customer’s nameplate for gearboxes.
two.Q:What is your phrases of payment ?
A: thirty% deposit prior to manufacturing,equilibrium T/T ahead of shipping.
3.Q:Are you a ept business or producer?
A:We are a manufacurer with advanced tools and knowledgeable workers.
4.Q:What is your manufacturing capacity?
A:8000-9000 PCS/Month
four.Q:What is your MOQ?
A: 1 pcs
5.Q:Cost-free sample is accessible or not?
A:Of course, we can source free of charge sample if customer concur to pay for the courier price
six.Q:Do you have any certification?
A:Indeed, we have CE certificate and SGS certification report.
Contact data:
Ms Lingel Pan
For any inquiries just feel cost-free ton get in touch with me. Several many thanks for your variety attention to our organization!
/ The use of first products manufacturer’s (OEM) portion numbers or emblems , e.g. CASE® and John Deere® are for reference needs only and for indicating product use and compatibility. Our firm and the outlined substitution components contained herein are not sponsored, accepted, or made by the OEM. /
