
ensures the steadiness and consistency of the essential operate of factors. Additionally, all our creation methods are in compliance with ISO9002 standards. The group is centered on producing all variety of normal roller chains and sprockets, gears & gearboxes, this kind of as conveyor chain & sprockets , stainless steel chain, agricultural chain and has not just offered its items all in excess of china, but also offered much more than 65% items to oversees, which includes Europe, America, South-east Asia, and it also has established up storage logistics in spots like Europe. 165 HP motor EPTT
CAT licneced C6121 diesel motor
One-stage with output torque diviEPTTtorque converter
EPTT
Planetary, EPTT shift EPTT with 3 EPTT and three reverse
Numerous-disc oil EPTT metallurgy disc compressed by EPT EPT different.
Hand EPTs mix steering clutch disengagement and braking in 1 management
The last EPT are double reduction with spur EPT and phase sprocket
SD6G bulldozer is designed on the foundation of CAT’s D6G, and the main element of undercarriage is interchangeable with D6G’s, which is equivalent with D6D. We have amassed twenty years’ experiences for producing D6D, so the SD6G’s undercarriage s trustworthy. The control valve for implement system is EPTTed from PIRKER, which manufacture valve for CAT, so the put into action EPT also enEPTTs a higher top quality.
| Sort of blade | Tilting straigEPTT blade | |||
| Operating weight | 16100 (kg) | |||
| Max. drawbar pull | a hundred forty five(kN) | |||
| Floor force | fifty five kpa) | |||
| Width of stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd shoe | 1880(mm) | |||
| Floor clearance | 445 (mm) | |||
| Grade capability | StraigEPTT thirty deg Facet 25 o | |||
| Potential of blade | 4.five m 3 | |||
| Dimension of blade | 3297 times1170 (mm) | |||
| Digging depth | 592(mm) | |||
| All round dimension | 5037 times3270 times3077 mm | UNEPTTCARRIAGE System | ||
| Engine | C6121ZG05(CAT 3306 licensed) | Kind: EPTg type of sprayed beam. suspended | ||
| H2o-cooled,solitary-row,vertical,four-stroke-cycle,turbocharged. | Composition of equalizer bar | |||
| manufacture | EPTg hai diesel motor business | Amount of observe rollers(each facet) seven | ||
| Rated RPM | 1900r/min | Quantity of carrier rollers(every single facet) 2 | ||
| Rated EPTT | 131kW | Pitch 203 mm | ||
| Num. of cylinder-bore timesstroke | six-121mm times152mm | Width of shoe 560 mm | ||
| Gas consumption | 215g/kw.h | EPT EPTT Reverse | ||
| Max. torque | 770N.m/1400rpm | one st four km/h 4.eight km/h | ||
| EPTTLEMENT HYEPTTLIC System | 2 st 6.9km/h eight.four km/h | |||
| Max. system strain 15.5MPa | three st 10.9km/h twelve.nine km/h | |||
| EPT sort EPT pump | Program output 178L/min | |||
| EPTT Prepare | ||||
| Torqueconverter | Solitary-phase with output torque diviEPTTcombined smoothness with economic climate | |||
| EPTT | Planetary, EPTT shift EPTT with three EPTT and three reverse | |||
| Steering clutch | A number of-disc oil EPTT metallurgy disc compressed by EPT EPT independent. | |||
| Steering brake | Hand EPTs merge steering clutch disengagement and braking in a single control | |||
| Last EPT | The final EPT are double reduction with spur EPT and section sprocket | |||
| Brief INTRODUCTIN | ||||
| SD6Gbulldozer is developed on the foundation of CAT’s D6D, and the primary element of undercarriage is interchangeable with D6D’s, which is equivalent with D6D. We have accrued twenty years’ activities for manufacturing SD6D, so the SD6G’s undercarriage s trustworthy. The handle valve for implement program is EPTTed from PIRKER, which manufacture valve for CAT, so the put into action EPT also enEPTTs a substantial quality. | ||||

